| Revenue | 2017 Projected | 2016 Finals |
| Coffee and Ice Income | $0.00 | $3,296.00 |
| Ticket Income | $439,795.00 | $383,390.46 |
| Total Revenue | $439,795.00 | $386,686.46 |
| Expenses | ||
| Eventwide Expenses: | ||
| Fuel | $5,000.00 | $4,200.00 |
| Firewood | $500.00 | $500.00 |
| Insurance | $12,000.00 | $11,144.00 |
| Security | $36,000.00 | $34,830.80 |
| Medical | $4,500.00 | $4,473.00 |
| Safety Training | $3,000.00 | $2,200.00 |
| Office Supplies | $1,000.00 | $0.00 |
| Printing | $6,000.00 | $5,440.00 |
| IT Equipment and Services | $2,500.00 | $604.73 |
| Discretionary | $5,000.00 | |
| Volunteer Party | $1,000.00 | |
| Mileage Reimbursement | $1,500.00 | $775.70 |
| Department Expenses | ||
| Admin Hub | $0.00 | |
| Logistics Hub | $0.00 | |
| In’n’Out Hub | $0.00 | |
| Content Hub | $0.00 | |
| Safety Hub | $0.00 | |
| Art Grants | $80,000.00 | $86,966.41 |
| Commissary | $30,000.00 | $26,115.78 |
| Coffee and Ice | $4,000.00 | $3,662.87 |
| Schwag | $8,000.00 | $6,000.00 |
| Rental Expenses | ||
| Site Rental | $65,000.00 | $63,500.00 |
| Gators and heavy equipment | $20,000.00 | $18,439.63 |
| Cargo trucks | $2,500.00 | $2,273.13 |
| Generators and light poles | $15,000.00 | $14,509.59 |
| Portos | $2,000.00 | $1,896.60 |
| Radios | $9,000.00 | $8,381.63 |
| Shuttle Vans | $2,500.00 | $2,035.00 |
| Tents, cones, scanners | $5,000.00 | $4,862.53 |
| Total Expenses | $321,000.00 | $302,811.40 |
| Net Income | $118,795.00 | $83,875.06 |
