| Revenue | 2016 Projected | 2015 Finals |
| Ice Income | $4,000 | $3,982 |
| Ticket Income (sold out) | $457,030 | $368,074 |
| Total Revenue | $461,030 | $372,056 |
| Expenses | 2016 Projected | 2015 Finals |
| Art Grants | $80,000 | $59,755 |
| Commissary | $25,359 | $24,151 |
| Dispensary | $11,039 | $10,513 |
| Equipment Rental | $1,407 | $1,340 |
| Event Coffee Expense | $461 | $439 |
| Event Equipment Rental | $49,877 | $47,502 |
| Event Ice Expense | $1,785 | $1,700 |
| Event Radios | $6,143 | $5,850 |
| Event Security | $50,548 | $48,141 |
| Event Site Rental | $63,500 | $59,665 |
| Event Truck Rental | $6,643 | $6,327 |
| Fuel and Firewood | $5,267 | $5,016 |
| Grants to domestic orgs and govs | $719 | $684 |
| Info Tech | $258 | $246 |
| Insurnace | $8,105 | $7,719 |
| Meeting Expenses | $154 | $146 |
| Safety Services | $4,000 | $3,405 |
| Volunteer Mileage | $1,070 | $1,019 |
| Youtopia Direct Department Reimbursement | $5,349 | $5,095 |
| Youtopia Per Year Supplies | $11,093 | $10,564 |
| Saftey Training | $5,000 | |
| Forklift Certifications | $1,500 | |
| Miscellaneous Expenses | $5,000 | |
| Total Expenses | $344,275 | $299,277 |
| Net Income | $116,755 | $72,779 |
