YOUtopia 2016, by the numbers:
** THERE IS STILL A BIT OF NUMBER-CRUNCHING LEFT TO DO. WHILE MOSTLY ACCURATE, THERE MAY BE SMALL CHANGES TO THESE NUMBERS AFTER OUR ACCOUNTANT DOES A FULL AUDIT
TOTAL INCOME | $383,390.46 |
TOTAL EXPENSES (sum of below) | $302,720.17 |
Venue Rental and Security | $99,330.80 |
Art Grants | $86,966.41 |
Production (tents, carts, IT, radios etc) | $53,235.65 |
Commissary | $26,115.78 |
Insurance | $11,144.00 |
Printing and Schwag | $9,936.79 |
Safety (rangers, waldos, medical, training, etc) | $7,725.36 |
Coffee and Ice | $3,708.95 |
Misc. (grant to education fund, postage, pizza, etc) | $1,556.43 |
TOTAL PROCEEDS | $80,670.29 |
Home
In & Out Hub
Content Hub
Logistics Hub
Admin Hub
Safety Hub
Producer’s Notes
Dada Scientists
Event Finances