| $315,624 | INCOME | ||
| $315,624 | Online Sales (Donations, Volunteer tix, Commissary, Tier 1,2,3, Car Camping, RV, Parking) | ||
| Onsite Sales (Donations, Parking, Ice, Coffee Shop) | |||
| $254,915.00 | EXPENSES | ||
| $154,294 | Infrastructure | ||
| $32,050 | Site Rental | ||
| $27,936 | Commissary | ||
| $45,361 | Security/Medical/Fire/Safety | ||
| $5,224 | Insurance | ||
| $789 | Software (website) | ||
| $3,412 | Tech/Hardware (radios) | ||
| $33,420 | Power and Equipment | ||
| $6,102 | Fuel/Propane/Firewood | ||
| $30,396 | Annual Expenses | ||
| $2,765 | Signage | ||
| $5,257 | WristBands/Laminants/Event Guides | ||
| $1,063 | Office Supplies | ||
| $3,506 | Schwag | ||
| $14,763 | Dispensary | ||
| $3,042 | Department Budgets | ||
| $8,681 | Contingencies | ||
| $3,000 | Petty Cash | ||
| $3,000 | Damage | ||
| $0 | Transaction Fee’s taken out of tickets above | ||
| $160 | Bank Fee | ||
| $688 | Reimbursements | ||
| $1,833 | MIsc | ||
| $61,544 | Art Grants | ||
| $60,709.00 | YIELD (Loss) | ||
| $24,000 | Year Round Projects | ||
| $24,000 | CoLab | ||
| $36,709.00 | Annual Equity |
Information about other years is here. Feel free to direct any questions or comments to bod@sdcap.org.
