| Expense Category | April 1, 2017 – March 31, 2018 Proposed | Previous Year Actual |
| Youtopia | $321,000 | $304,642 |
| Colab | $26,000 | $26,379 |
| Colab Legal | $0 | $0 |
| Colab Tools | $5,000 | $0 |
| GLC & Volunteer Training | $10,000 | $9,586 |
| Regional Leadership Conference | $0 | $0 |
| Spring Event | $15,000 | |
| Overhead | $2,000 | $1,585 |
| Accounting | $6,000 | $5,242 |
| SDCAP Art Grant | $10,000 | $9,526 |
| SDCAP Civic Grant | $10,000 | $0 |
| SDCAP Large Art | $15,000 | $0 |
| Grant writer | $2,000 | $0 |
| Addition to rainy day fund | $0 | $31,786 |
| Opportunity Fund | $20,000 | |
| Outreach, fundraising | $3,000 | $0 |
| Total | $445,000 | $388,746 |
| Less Youtopia | $124,000 | $84,104 |
| Income Category | April 1, 2017 – March 31, 2018 Proposed | Previous Year Actual |
| Colab | $5,000 | $6,182 |
| YOUtopia | $439,795 | $383,027 |
| General SDCAP | $1,000 | $2,223 |
| Spring Event | $10,000 | |
| Total | $445,795 | $391,432 |
