| Total Income | $472,260.00 |
|---|---|
| YOUtopia | $471,060.00 |
| CoLab | $1,200.00 |
| General SDCAP | $0.00 |
| Spring Event | $0.00 |
| Total Income | $472,260.00 |
|---|---|
| YOUtopia | $389,850.00 |
| CoLab | $31,100.00 |
| Art Grants | $35,000.00 |
| GLC & Volunteer Training | $5,000.00 |
| Spring Event | $0.00 |
| Outreach, fundraising | $1,000.00 |
| Grant Writer | $0.00 |
| Recognition | $3,000.00 |
| Accounting | $8,750.00 |
| Legal | $240.00 |
| Overhead | $3,300.00 |
| Opportunity fund additions | $0.00 |
| Rainy day fund additions | $0.00 |
| Total Proceeds | -$4,980.00 |
|---|
